#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##


Gtr I (E A D G B E)


________________________________________________________________
Minuet of Woods

  Q=100
 3/4

  E  E  E +E   E  +E    E  E  E +E   E  +E
|---------------------|---------------------|
|----3--0-(0)-(0)-(0)-|----0----------------|
|---------------------|-2-----2-(2)-(2)-(2)-|
|-0-----2------2------|-------2------2------|
|-------2------2------|-0-(0)-4------4------|
|-0-(0)---------------|---------------------|


  E  E  E +E   E  +E    E  E   E  +E   E  +E    E  E   Q    Q
|---10--7-(7)-(7)-(7)-|-5--7---5--(5)-(5)-(5)-|----5---3----5---|
|---------------------|--------5-------5------|-5-(5)--5----5---|
|-7-------------------|--------6-------6------|--------5----5---|
|-------9------9------|-----------------------|-----------------|
|-------7------7------|-0-(0)-(0)-----(0)-----|-3-(3)-(3)--(3)--|
|-0-(0)---------------|-----------------------|-----------------|


  |--3---|                             |---3---|
  E  E   E   Q    Q     E  E   E   E   E   E   E    +H
|-3--5---3---2---(2)--|-0-(0)-(0)-(0)-(0)------0--|-(0)----|----|
|------------3----3---|-0-(0)-(0)-(0)------0--(0)-|-(0)----|----|
|------------2----2---|----------------1--(1)-(1)-|-(1)----|----|
|-0-(0)-(0)-(0)--(0)--|------------2--(2)-(2)-(2)-|-(2)----|----|
|---------------------|--------2--(2)-(2)-(2)-(2)-|-(2)----|----|
|---------------------|----0--(0)-(0)-(0)-(0)-(0)-|-(0)----|----|


________________________________________________________________
Bolero of Fire

  Q=120
 4/4

  E E E E E E E E   E Q.   E E E E   E E E E E Q.     E E E E E E E E
|-----------------|--------1---1---|-5---5----------|------------------|
|-----------------|----------3---3-|---6---6--------|------------------|
|---------2---2---|----------------|----------------|-0---0---3-0-3-0--|
|-3---3---3-3---3-|--------0-------|-7-------3------|---2---2-2--------|
|-5-5---5---------|-5--------------|---------0------|------------------|
|-----------------|----------------|----------------|-0----------------|


  E Q.   E  E   E   E    E  E   E   E  E  E   E   E
|----------------------|---------------1------1--(1)-|
|----------------------|-3------3---------3--(3)--3--|
|--------2------2------|----2-------2----------------|
|-----------3-------3--|---------------3-(3)-(3)-(3)-|
|--------5-(5)-(5)-(5)-|-0-(0)-(0)-(0)-0-(0)-(0)-(0)-|
|-3--------------------|-----------------------------|


  E  E   E   E  E  E   E   E    E  E   E   E  E  E   E   E
|-5-(5)--5--(5)-3-(3)--3--(3)-|-1-(1)-----------------------|
|----5--(5)--5-----2--(2)--2--|---------------3-(3)-(3)-(3)-|
|-0-(0)-(0)-(0)-3-(3)-(3)-(3)-|-0--2----------2-(2)-(2)-(2)-|
|---------------2-(2)-(2)-(2)-|--------3---2--0------0---4--|
|-7-(7)-(7)-(7)---------------|-1-(1)-(1)-(1)----0----------|
|-----------------------------|-----------------------------|


   E   E   E  +H     E
|----------2--(2)------|----|
|------3--(3)-(3)------|----|
|--2--(2)-(2)-(2)------|----|
|-(4)-(4)-(4)-(4)------|----|
|----------------------|----|
|----------------------|----|


________________________________________________________________
Serenade of Water

    Q=90
   3/4

    E  E   E   E   E   E    E  E   E   E   Q
||---------1--(1)--5--(5)-|-5-(5)--7--(7)-(7)---||
||o-3-(3)-(3)-(3)---------|-0-(0)-(0)-(0)-(0)--o||
||-----2--(2)-(2)---------|----0--(0)-(0)-(0)---||
||---------3---0--(0)-(0)-|--------0--(0)-(0)---||
||o----------------0--(0)-|--------------------o||
||---------------------1--|------------7---3----||


  E  E   Q    Q     E  E   Q   Q    E  E   H
|-5-(5)-----------|--------0--(0)-|--------------|
|-------------6---|-8--6--(6)--8--|-7-(7)-(7)----|
|--------7---(7)--|--------0--(0)-|--------7-----|
|-----------------|---------------|-0-(0)-(0)----|
|----5---8---(8)--|----7--(7)-(7)-|----9--(9)----|
|-6-(6)-(6)-------|-8-(8)-(8)-(8)-|--------------|


________________________________________________________________
Nocturne of Shadow

    Q=95
   4/4

    Q   Q   E  E   E   E    H   H
||--7---5---5------7---5--|----------||
||o-----------------------|-6-------o||
||--4--(4)--5--7--(7)-(7)-|-6---5----||
||--4--(4)--5-(5)-(5)-(5)-|-6---5----||
||o-4--(4)--5-(5)-(5)-(5)-|-6---5---o||
||------------------------|----------||


  Q   Q   E  E   E   E    Q   Q   E  E   E   E
|-3---1---1------3---1--|-4---2---2------4---2--|
|-1--(1)--3--1----------|-2--(2)--4--2----------|
|-3--(3)--3-(3)-(3)-(3)-|-2--(2)--4-(4)-(4)-(4)-|
|-1--(1)--3-(3)-(3)-(3)-|-2--(2)--4-(4)-(4)-(4)-|
|-----------------------|-----------------------|
|-----------------------|-----------------------|


  W
|-1--------|----|
|-2--------|----|
|-1--------|----|
|-3--------|----|
|-4--------|----|
|----------|----|


________________________________________________________________
Requiem of Spirit

  Q=80
  4/4

  Q   E   E  Q   Q     H    E  E   E   E
|------------5-------|--------------------|
|-3---6---3------6---|-3------------------|
|--------------------|-2----3--2---0---3--|
|-3--(3)-(3)-5--(5)--|-3----2-(2)-(2)-(2)-|
|-5--(5)-(5)-7--(7)--|--------------------|
|--------------------|--------------------|


  Q   E   E  Q   Q    H    E  E   E   E
|------------5------|---------------------|
|-3---6---3------6--|-3-------------------|
|-------------------|-2----3--5---3---2---|
|-3--(3)-(3)-5--(5)-|-3----2-(2)-(2)-(2)--|
|-5--(5)-(5)-7--(7)-|---------------------|
|-------------------|---------------------|


  Q   E   E   Q    Q     H     H
|-----1-------5----1---|-------------|----|
|-3-------3------------|-3----(3)----|----|
|-3--(3)-(3)-----------|-2----(2)----|----|
|-0--(0)-(0)-(0)--(0)--|-2-----4-----|----|
|----------------------|-5----(5)----|----|
|-3--(3)-(3)-----------|-------------|----|


________________________________________________________________
Prelude of Light

  Q=115
  4/4

  E  Q.    E   E   E   E     W            E  Q.   E   E   E   E
|-------------------------|------------|-10------10----------10--|
|-3--------3-------0---3--|-(3)--------|----10-------10--12------|
|----2---------2----------|--4---------|-------------------------|
|-4-(4)---(4)-(4)-(4)-(4)-|--5---------|--0-(0)--(0)-(0)-(0)-(0)-|
|-5-(5)---(5)-(5)-(5)-(5)-|------------|--9-(9)--(9)-(9)-(9)-(9)-|
|-------------------------|------------|-------------------------|


    W           E  Q.   E   E   E   E
|-(10)--------|-5--0----5---0---2--(2)---|
|---0---------|-0-(0)--(0)-(0)-(0)-(0)---|
|---0---------|-0-(0)--(0)-(0)-(0)--2----|
|-------------|--------------------------|
|-------------|--------------------------|
|-------------|-0-(0)--(0)-(0)-(0)-(0)---|


   W           E  Q.   E   E   E   E                 E  Q.    E   E   E   E
|------------|-5--0----5---0---2---5--|-(5)--------|--------------------------|
|------------|-5-(5)------------------|--2---------|-3--------3-------0---3---|
|-(2)--------|-0-(0)--(0)-(0)-(0)-(0)-|--2---------|----2---------2-----------|
|--2---------|------------------------|--2---------|-4-(4)---(4)-(4)-(4)-(4)--|
|--0---------|------------------------|--0---------|-5-(5)---(5)-(5)-(5)-(5)--|
|------------|-0-(0)--(0)-(0)-(0)-(0)-|------------|--------------------------|
               E +E                      W


   W            E  Q.   E   E   E   E      W         W         W
|------------|-10------10----------10--|-(10)-----|---------|-------|
|-(3)--------|----10-------10--12------|---0------|-^0------|-------|
|--4---------|-------------------------|---0------|-^0------|-^3----|
|--5---------|--0-(0)--(0)-(0)-(0)-(0)-|----------|-^2------|-^5----|
|------------|--9-(9)--(9)-(9)-(9)-(9)-|----------|---------|-^6----|
|------------|-------------------------|----------|-^0------|-^6----|


   W         W
|--------|-^10-------|----|
|-^2-----|-^-7-------|----|
|-^2-----|-^-7-------|----|
|-^0-----|-^(0)------|----|
|-^0-----|-^(0)------|----|
|--------|-----------|----|


________________________________________________________________
Song of Storms

    Q=200
   3/4

    $
    Q  Q   Q    E  E   H     Q  Q   Q
||-----5---5--|--------7---|----8---8--|
||o----6---6--|--------8---|---10--10--|
||-----7---7--|----9--(9)--|---10--10--|
||------------|------------|-----------|
||o-5-(5)-(5)-|-7-(7)-(7)--|-8-(8)-(8)-|
||------------|------------|-----------|


  E  E   H       E  E   Q   Q    E  E   H
|--------7----||---------------|--------------|
|--------8---o||--------3------|--------3-----|
|----9--(9)---||---------------|--------------|
|-------------||-0--3--(3)--0--|-2--3--(3)----|
|-7-(7)-(7)--o||-5-(5)-(5)--5--|-3-(3)-(3)----|
|-------------||---------------|--------------|


  Q.   E  E  E    E  E   H     Q   Q   E  E    H.      Q   Q   E  E    H.
|-0----1--0--1--|-0-(0)------|---------------|-------|---------------|-------|
|---------------|----1--(1)--|---------------|-------|---------------|-------|
|---------------|--------2---|-2----------0--|-2-----|-2----------0--|-------|
|---------------|------------|-----0---3-----|-------|-----0---3-----|-2-----|
|-1---(1)-1-(1)-|-0-(0)-(0)--|-1--(1)--1-(1)-|-------|-1--(1)--1-(1)-|-0-----|
|---------------|------------|---------------|-1-----|---------------|-------|


  E  E   Q   Q    E  E   H       Q.    E  E  E
|---------------|--------------|-0-----1--0--1--|
|--------3------|--------3-----|----------------|
|---------------|--------------|----------------|
|-0--3--(3)--0--|-2--3--(3)----|----------------|
|-5-(5)-(5)--5--|-3-(3)-(3)----|-1----(1)-1-(1)-|
|---------------|--------------|----------------|


                                   D.S.
  E  E   H     Q  Q  E  E    E  E   Q  Q
|-0-(0)------|-------------|-------------|
|----1--(1)--|-------------|-------------|
|--------2---|-2--------0--|-2-(2)-(2)-2-|
|------------|----0--3-----|-------------|
|-0-(0)-(0)--|-1-(1)-1-(1)-|-0-----------|
|------------|-------------|----3---1--0-|


  H.
|---------*|----|
|-3-------*|----|
|-2-------*|----|
|-0-------*|----|
|---------*|----|
|---------*|----|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 ~   - vibrato
 =   - hold bend; also acts as connecting device for hammers/pulls

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************